A running history of every grant you've opened. Add them to your calendar or remove them when they're no longer relevant.
| # | Grant ID | Viewed On | Grant Title | Deadline | LOI | Conference | Action |
|---|---|---|---|---|---|---|---|
| 1 | 224688 | 08/18/26 20:08:00 | Grants to New Hampshire Farms in Eligible Regions to Foster Environmental Conservation and Climate Resilience | 02/01/26 | — | 12/10/25 | |
| 2 | 177185 | 08/18/26 20:07:59 | Grants to Wisconsin Organizations for Sports Programming to Benefit Youth and Children in Eligible Regions | 06/30/26 | — | — | |
| 3 | 230937 | 08/18/26 20:07:57 | Fee Exemptions to Texas Small Businesses for Business Development | Ongoing | — | — | |
| 4 | 223691 | 08/18/26 20:07:57 | Grants And In-Kind Support To USA, Canada, And International Early-Stage Companies To Help Them Get Their Products To Market | Ongoing | — | ||
| 5 | 230631 | 08/05/26 20:08:37 | Grants to USA Entities to Support Workplace Safety Training Programs | 10/29/26 | 09/29/26 | — | |
| 6 | 178955 | 08/05/26 20:05:59 | Grants to Alaska Nonprofits, Schools, Tribes, and Agencies to Address Community Needs | Ongoing | — | — | |
| 7 | 222058 | 02/26/26 21:07:11 | Grants to USA Organizations to Support a Wide Range of Programs | Ongoing | — | — |
✓ Added
Remove
|
| 8 | 210862 | 02/26/26 21:06:18 | Grants and In-Kind Support to USA Nonprofits to Increase Awareness of and Responses to Climate Change and Extreme Weather | Ongoing | — | — |
✓ Added
Remove
|
| 9 | 183633 | 02/26/26 21:05:01 | Grants to USA Individuals for Conservation Research | 07/17/26 |
03/19/26
Mandatory
|
01/29/26 | |
| 10 | 182147 | 02/26/26 21:04:21 | Grants to USA Nonprofits for National Initiatives to Improve the Environment | 04/27/26 | — | 03/19/26 | |
| 11 | 217327 | 02/26/26 21:03:36 | Grants to International Nonprofits and For-Profits for Environmental Projects | 12/01/26 | — | — | |
| 12 | 200511 | 02/26/26 16:36:46 | Grants and Sponsorships to USA Nonprofits for Programs to Benefit Local Communities | Ongoing | — | — | |
| 13 | 227568 | 02/26/26 16:35:43 | Grants to USA Organizations to Improve Energy Distribution Capabilities | 04/16/26 | — | 04/02/26 | |
| 14 | 169237 | 02/26/26 16:26:36 | Grants to USA Nonprofits for Programs in Arts and Education | 03/01/27 | — | — | |
| 15 | 169346 | 02/26/26 16:24:22 | Grants to Alaska Nonprofits, Schools, and Tribes for Programs that Benefit the Community in Eligible Locations | 02/27/26 | — | — | |
| 16 | 197269 | 02/20/26 14:52:35 | Grants to USA Native Artists to Promote Indigenous Artwork | 04/17/26 | — | — | |
| 17 | 226954 | 02/06/26 03:54:40 | Grants to USA, Canada, and International Nonprofits in the Funder's Service Area for Programs Benefitting Local Communities | 04/15/27 | — | — | |
| 18 | 180259 | 02/06/26 02:30:30 | Grants to USA, Canada, and International Nonprofits for Music Performances and Operations | 09/24/26 | — | — | |
| 19 | 212105 | 02/06/26 02:17:54 | Grants to USA Nonprofits, Tribal Nations, and Agencies in Multiple States for Projects to Bolster Community Engagement in Conservation Areas | 02/13/26 | — | 01/21/26 | |
| 20 | 212265 | 02/06/26 02:07:48 | Grants to USA Nonprofits for Educational Enrichment Programs that Benefit Middle School Students | 02/06/26 | — | 01/15/26 | |
| 21 | 185091 | 02/06/26 01:57:11 | Grants to USA Nonprofits and Schools for Youth-Led Initiatives that Serve Individuals in Need | 02/08/26 | — | — | |
| 22 | 215602 | 02/06/26 01:54:07 | Grants to USA, Canada, and International Nonprofits, For-Profits, Agencies, and IHEs for Long-Term Research on Language Development | 10/05/26 | — | — | |
| 23 | 169923 | 02/03/26 14:26:57 | Grants to USA Agencies, IHEs, Tribes, Nonprofits, and Businesses for Scientific Conferences Relating to Public Health | 12/12/26 | — | — |
✓ Added
Remove
|
| 24 | 225131 | 02/03/26 14:22:49 | Opportunity for USA, Canada, and International Nonprofits, Educational Institutions, and Incubators to Participate in an Accelerator Program to Benefit the Environment | 02/28/26 | — | 01/23/26 | |
| 25 | 213194 | 02/03/26 14:19:45 | Grants to USA Nonprofits, Agencies, IHEs, School Districts, IHEs, and Tribes to Address Substance Abuse Among Youth | 02/12/26 | — | 01/12/26 | |
| 26 | 194483 | 02/03/26 14:15:51 | Grants to Alaska Commercial Fishers in Eligible Locations to Repair Fishing Equipment | 09/30/26 | — | — | |
| 27 | 174218 | 02/03/26 14:11:53 | Grants to California, Montana, Alaska, and Chile Nonprofits for Biodiversity Projects | 09/04/26 |
08/07/26
Mandatory
|
— | |
| 28 | 179360 | 02/03/26 14:11:23 | Grants to Alaska Fishers in Eligible Locations for Equipment Improvements that Enhance Fish Quality and Harvesting | 04/03/26 | — | — | |
| 29 | 220485 | 02/02/26 18:20:04 | Grants to USA Nonprofits and Public Entities to Provide Legal Services to Underrepresented Communities | 01/25/27 |
11/23/26
Mandatory
|
— | |
| 30 | 218641 | 02/02/26 18:18:44 | Grants to Alaska Nonprofits for Operational Support and Programs Benefiting Residents in Eligible Locations | 03/01/26 | — | — | |
| 31 | 226567 | 02/02/26 18:16:48 | Grants to USA Nonprofits, IHEs, Agencies, and Schools for Initiatives to Benefit Society | 09/15/26 | — | — | |
| 32 | 225528 | 02/02/26 18:13:21 | Grants to USA Nonprofits for Activities to Promote STEM-Related Endeavors in Local Communities | 02/15/26 | — | — | |
| 33 | 148729 | 02/02/26 18:12:55 | Grants to Alaska Nonprofits in Eligible Areas for Operational Support | 02/24/26 | — | — | |
| 34 | 182871 | 01/19/26 13:44:35 | Grants to Alaska Health and Social Service Nonprofits to Offset Utility Costs | 03/04/26 | — | — | |
| 35 | 189889 | 01/13/26 19:44:46 | Grants to USA Nonprofits, IHEs, Agencies, and Tribes for Arts Activities and Events | 07/09/26 | — | — | |
| 36 | 178659 | 01/13/26 19:43:45 | Grants to Alaska Nonprofits, Tribes, Schools, and Faith-Based Organizations for Activities that Address Community Needs | 01/31/26 | — | — | |
| 37 | 205858 | 01/07/26 18:10:22 | Tax Credits to USA Businesses and Consumers for the Purchase of Fueling Equipment | Ongoing | — | — | |
| 38 | 212589 | 01/07/26 18:08:48 | Grants to USA IHEs, Nonprofits, Businesses, and Tribes for Research Projects to Improve Infrastructure Throughout the Country | 03/06/26 | — | — | |
| 39 | 208338 | 01/07/26 17:51:01 | Grants to USA Nonprofits, Agencies, Tribes, and IHEs to Preserve Historical Sites | 01/08/26 | — | — | |
| 40 | 224135 | 01/07/26 17:49:26 | Grants to USA, Puerto Rico, and Virgin Islands Nonprofits and Agencies for Watershed Restoration and Vegetation Management Projects | 01/13/26 | — | 11/07/25 | |
| 41 | 217714 | 01/07/26 17:37:28 | Grants to USA National Part Service Programs, Partner Organizations, and Indigenous Tribes for Projects to Engage Youth in Fishing Activities | 01/09/26 | — | 12/11/25 | |
| 42 | 210523 | 01/07/26 16:48:07 | Grants, Sponsorships, and In-Kind Donations to Hawaii, Guam, Micronesia, Alaska, and International Nonprofits for Projects to Benefit Communities | Ongoing | — | — | |
| 43 | 170551 | 01/07/26 16:34:22 | Grants to Alaska and Hawaii Nonprofits for Initiatives to Preserve Cultural Identity | 09/30/26 | — | — |
✓ Added
Remove
|
| 44 | 177799 | 01/05/26 16:05:43 | Grants to USA Nonprofits and Tribes for Public Lands Stewardship and Community Engagement | 07/09/26 | — | 06/10/26 | |
| 45 | 215673 | 01/05/26 16:03:47 | Opportunity for International Youth to Participate in a Photography Competition | 01/05/27 | — | — | |
| 46 | 218030 | 01/05/26 16:01:49 | Grants to Ontario Charities, Agencies, and Tribal Entities to Address Invasive Species | 01/09/26 | — | 11/12/25 | |
| 47 | 200120 | 01/05/26 15:58:12 | Grants to USA Private Sector Entities for Environmental Projects and Programs | 01/15/27 | — | — | |
| 48 | 225402 | 01/05/26 15:44:46 | Awards to USA Kindergarten Through Twelfth-Grade Students to Recognize Environmental Projects | 01/16/26 | — | — | |
| 49 | 225136 | 01/05/26 15:43:27 | Opportunity for USA and International Teenagers to Participate in a STEM Learning and Study Abroad Program | 01/15/26 | — | — | |
| 50 | 225088 | 01/05/26 15:41:22 | Cooperative Agreements to USA Tribes, Agencies, and Nonprofits for Planning, Assessment, and Cleanup of Brownfield Sites | 01/28/26 | — | 12/03/25 | |
| 51 | 218903 | 01/05/26 15:39:06 | Grants to USA and Territories Nonprofits, Agencies, CBOs, and Adaptation Practitioners to Address Climate-Related Impacts in Vulnerable Populations | 03/12/26 | 02/05/26 | 11/13/25 |
✓ Added
Remove
|
| 52 | 225090 | 12/05/25 14:52:58 | Cooperative Agreements to USA Nonprofits and Agencies to Support Communities Attempting to Address Brownfields | 01/28/26 | — | 12/03/25 | |
| 53 | 223910 | 12/05/25 14:46:30 | Grants to USA Tribal Governments for Projects to Improve Local Waste Management Systems | 01/23/26 | — | 10/07/25 | |
| 54 | 214812 | 12/05/25 14:45:01 | Loans to USA Nonprofits, Tribes, Cooperatives, and Agencies to Assist with Economic Development in Rural Areas | 09/30/26 | — | — | |
| 55 | 176160 | 12/05/25 14:44:27 | Grants to Alaska Nonprofits, Agencies, Tribes, Schools, and Faith-Based Entities for Workforce Development Activities | 12/19/25 | — | — | |
| 56 | 211695 | 12/05/25 14:42:16 | Opportunity for USA IHEs, Non-Federal Agencies, Nonprofits, Utilities, Energy Companies, and Scientists to Improve Electric Sector Systems | 04/09/26 | — | 01/28/26 | |
| 57 | 218597 | 12/05/25 14:40:44 | Grants to USA, Canada, and International Startups and Small and Medium-Sized Enterprises for Projects to Benefit the Environment | 01/30/26 | — | 11/26/25 | |
| 58 | 162603 | 11/11/25 16:30:13 | Grants to Alaska Nonprofits, For-Profits, and Agencies to Address Mental Illness and Substance Abuse | 11/15/26 | — | — | |
| 59 | 166178 | 11/07/25 18:35:32 | Grants to Alaska Nonprofits for Environmental Stewardship and Advocacy | Ongoing | — | — |
✓ Added
Remove
|
| 60 | 176238 | 11/07/25 18:34:45 | Grants to Alaska Nonprofits, Agencies, Schools, and Tribes for Art Programs and Cultural Heritage Activities | 09/01/26 | — | — | |
| 61 | 199266 | 11/05/25 09:22:33 | Grants and In-Kind Support to Alaska Nonprofits to Benefit Local Communities | 11/07/25 | — | — | |
| 62 | 199133 | 11/05/25 09:21:42 | Grant to a Pennsylvania Nonprofit, School, or Agency for Activities that Take Place on an Exceptional Waterway | 11/21/25 | — | — | |
| 63 | 180489 | 11/05/25 09:19:09 | Grants to USA Nonprofits for Collaborative Projects in the Fields of Arts and the Environment | 02/01/27 |
11/02/26
Mandatory
|
— |
✓ Added
Remove
|
| 64 | 179468 | 11/05/25 09:17:16 | Grants to USA Nonprofits for Wildlife Protection and Conservation Activities | 09/23/26 | — | — | |
| 65 | 133552 | 11/05/25 09:13:47 | Grants to USA and International Nonprofits and Agencies to Benefit Communities | Ongoing | — | ||
| 66 | 172880 | 11/05/25 09:12:35 | Grants to USA Nonprofits for Initiatives to Benefit Children and Youth | 07/15/27 | — | — | |
| 67 | 179605 | 11/05/25 09:11:12 | Grants to Alaska Nonprofits for Programs that Benefit Local Communities in Eligible Regions | 10/31/26 | — | — | |
| 68 | 196658 | 11/05/25 09:05:15 | Grants to Alaska Nonprofits, Agencies, Schools, and Tribes for Summer Programming that Benefits Children and Youth | 01/30/26 | — | — |
✓ Added
Remove
|
| 69 | 175303 | 11/05/25 08:56:56 | In-Kind Grants of Networking Equipment to USA, Canada, and International Nonprofits | Ongoing | — | — | |
| 70 | 200116 | 11/05/25 08:54:14 | Grants to USA, Canada, and International Nonprofits for Aquatic Life Research Projects | 01/15/27 | — | — | |
| 71 | 212651 | 11/05/25 08:53:30 | Grants to USA Nonprofits for Environmental Activities and Projects | 09/23/26 | — | — | |
| 72 | 176052 | 11/05/25 08:52:12 | Grants to USA Artists and Nonprofits for Arts Projects that Educate the Public About Contemporary Issues | 04/30/26 |
04/13/26
Mandatory
|
— | |
| 73 | 209653 | 11/05/25 08:51:13 | Opportunity for USA and International Nonprofits to Participate in a Training Program | 06/26/26 | — | — | |
| 74 | 216215 | 11/05/25 08:41:16 | Grants to USA Nonprofits for Resources and Programs to Enhance Communities | 12/31/25 | — | — | |
| 75 | 162946 | 11/05/25 08:40:22 | Grants to USA Nonprofits to Reduce Water Pollution in Rural Areas | 12/31/25 | — | — | |
| 76 | 206714 | 11/05/25 08:39:18 | Grants to USA Agencies and Tribes to Protect Water Resources and Water Quality | 04/24/26 | — | — | |
| 77 | 174639 | 08/11/25 20:17:25 | Grants to USA Nonprofits for Community Benefit Programs and Activities | 11/10/26 | — | — | |
| 78 | 173090 | 08/11/25 20:14:38 | Grants to Alaska Nonprofits, Tribes, and Schools for Programs Addressing Community Needs | 09/09/26 | — | — | |
| 79 | 217141 | 08/11/25 20:11:38 | Grants to Utah Nonprofits for Community Projects in Education, Healthcare, the Arts, the Environment, and Technology | 09/01/26 | — | — |
✓ Added
Remove
|